Last checked: August 15, 2025
Here’s a complete list of all cooking recipes in Roblox Grow a Garden, including every ingredient you’ll need to make them. This guide is regularly updated to confirm which recipes remain effective and to include any new ones introduced by recent updates.
The Full Grow A Garden Cooking Recipes List
Below, you can find all the available Cooking Recipes in Grow A Garden and the ingredients to make them for some tasty dishes. You can use our What Can I Cook? Ingredient-Matcher, or Grow a Garden recipe table.
How to use the “What Can I Cook?” Ingredient-Matcher
Stuck with a handful of crops and no idea what dish they make? Tick every ingredient you’ve already harvested, and the matcher will instantly reveal:
- Ready-to-cook recipes you can craft right now (no more guessing).
- The cauldron-water colour you should see in-game.
- A handy “Copy ingredients” button, perfect for pasting into chat with friends.
It’s the quickest way to turn random veggies into XP-worthy meals—give it a spin before you scroll!
“What Can I Cook?” – Grow a Garden Ingredient Matcher
Select the ingredients you have → the tool shows every dish you can craft right now.
1. Choose your ingredients
2. You can cook:
No matching recipes yet – try picking more ingredients.
Full Grow a Garden recipe table
Prefer the classic list? Every recipe, ingredient count, cook-time, and water colour is laid out below for easy reference.
Dish | Ingredients | Cooking Time | Water Color |
---|---|---|---|
Soup | x1 Carrot or mix any random ingredients | 5 minutes | Random |
Sushi | Normal x4 Bamboo x1 Corn Rare 1x Corn 1x Apple 1x Bamboo Rare 2 1x Bamboo 1x Spike Mango 2x Corn Rare 3 1x Corn 1x Bamboo 2x Tomato Legendary x3 Bamboo x1 Corn x1 Maple Apple Legendary 2 x3 Bamboo x1 Hive Fruit x1 Corn Legendary 3 1x Corn 1x Cactus 1x Bamboo Mythical 1 x2 Bamboo x1 Corn x2 Bone Blossom Mythical 2 x3 Sugar Apple x1 Bamboo x1 Corn Mythical 3 1x Corn 1x Bamboo 3x Elder Strawberry Mythical 4 1x Corn 1x Bamboo 3x Dragon Pepper Divine x1 Bamboo x1 Corn x3 Bone Blossom Prismatic 1x Corn 1x Bamboo 1x Elder Strawberry 2x Bone Blossom Prismatic 2 1x Violet Corn 1x Bamboo 1x Sunflower 2x Bone Blossom | 7 minutes | Turquoise |
Sandwich | Normal x2 Tomato x1 Corn Legendary 1 x1 Tomato x1 Corn x1 Cacao Legendary 2 x1 Tomato x1 Corn x1 Elder Strawberry Mythical 1 x1 Tomato x1 Corn x1 Elder Strawberry Mythical 2 x2 Giant Pinecone x1 Tomato x1 Corn Divine x3 Bone Blossom x1 Tomato x1 Corn Prismatic x1 Tomato x1 Banana x3 Bone Blossom | 7 minutes | Orange |
Pie | Normal 1 x1 Pumpkin x1 Apple Normal 2 x1 Sugar Apple x1 Pumpkin x1 Giant Pinecone x1 Apple x1 Corn Rare 1x Crown Melon 1x Jalapeno Legendary 1 x1 Corn x1 Coconut Legendary 2 x1 Pumpkin x1 Moon Melon Legendary 3 1x Coconut 1x Tomato Legendary 4 1x Pumpkin 1x Pineapple Legendary 5 1x Pumpkin 1x Dragon Fruit Legendary 6 1x Coconut 1x Strawberry 1x Pepper 1x Dragon Fruit Mythical x1 Apple x1 Pumpkin Mythical 2 1x Cactus 1x Cacao 1x Pumpkin 1x Peach Mythical 3 1x Pumpkin 1x Ember Lily 1x Green Apple Mythical 4 1x Pumpkin 1x Ember Lily Mythical 5 1x Pumpkin 1x Giant Pinecone 1x Corn 1x Apple Divine 1 x1 Coconut x1 Beanstalk Divine 2 x2 Sugar Apple x1 Cacao x1 Ember Lily x1 Coconut Divine 3 x1 Coconut x1 Pepper x2 Elder Strawberry x1 Celestiberry Divine 4 x3 Sugar Apple x1 Pumpkin Divine 5 1x Pumpkin 3x Sugar Apple Divine 6 1x Bone Blossom 1x Crown Melon 1x Fossilight 2x Sugar Apple Prismatic 1 x4 Bone Blossom x1 Pumpkin Prismatic 2 x4 Bone Blossom x1 Coconut Prismatic 3 1x Coconut 1x Sugar Apple 3x Bone Blossom Transcendent x1 Coconut x4 Bone Blossom | 7 minutes | Green |
Burger | Legendary x1 Pepper x1 Corn x1 Tomato Mythical 1 x1 Pepper x1 Corn x1 Tomato x1 Bone Blossom x1 Beanstalk Mythical 2 x1 Pepper x1 Corn x1 Tomato x2 Beanstalk Mythical x2 Sugar Apple x1 Pepper x1 Corn x1 Tomato Divine x1 Corn x1 Tomato x3 Bone Blossom Prismatic x1 Violet Corn x1 Tomato x3 Bone Blossom | 10 minutes | Red |
Waffle | Normal 1 x1 Pumpkin x1 Watermelon Normal 2 x1 Pumpkin x1 Sugar Apple Normal 3 x1 Sugar Apple x1 Watermelon Normal 4 x1 Strawberry x1 Coconut Legendary x1 Coconut x1 Apple x1 Dragon Fruit x1 Mango Legendary 2 1x Apple 1x Coconut 1x Peach Mythical 1 x1 Coconut x1 Pineapple Mythical 2 x1 Tranq Bloom x1 Starfruit x1 Coconut Mythical 3 x1 Grape x1 Coconut x1 Dragon Fruit x1 Cactus x1 Peach Mythical 4 2x Coconut 2x Mango Divine x1 Sugar Apple x1 Coconut Divine 2 1x Sugar Apple 1x Blood Banana 1x Sugarglaze 1x Grape 1x Bone Blossom Prismatic 1 x1 Sugar Apple x1 Coconut x3 Bone Blossom Prismatic 2 x1 Sugar Apple x1 Sugarglaze x3 Bone Blossom Prismatic 3 1x Sugarglaze 1x Cacao 3x Bone Blossom Prismatic 4 1x Sugarglaze 2x Bone Blossom Transcendent x3 Sugar Apple x2 Coconut | 6 minutes | ??? |
Salad | Normal 1 x2 Tomato Normal 2 x1 Strawberry x1 Bell Pepper Normal 3 x2 Blood Banana x2 Tomato Normal 4 x1 Onion x1 Pear Mythical 1 x1 Tomato x1 Prismatic Crop Mythical 2 x1 Tomato x2 Pepper Mythical 3 x1 Bamboo x1 Pepper Mythical 4 x1 Tomato x2 Beanstalk x1 Corn x1 Pepper Divine 1 x4 Beanstalk x1 Tomato Divine 2 x2 Bone Blossom x1 Pineapple x1 Pepper x1 Tomato Divine 3 x1 Tomato x3 Prismatic Crop Divine 4 x1 Bamboo x1 Pepper x2 Prismatic Crop Divine 5 x1 Pineapple x1 Pepper x3 Prismatic Crop Prismatic x4 Bone Blossom x1 Tomato Transcendent x1 Tomato/Grand x4 Bone Blossom | 5 minutes | Red |
Hotdog | Normal 1 x1 Pepper x1 Corn/Banana Normal 2 x2 Corn x1 Watermelon Normal 3 x1 Pink Lily x1 Elephant Ears x1 Bone Blossom x1 Violet Corn Normal 4 x2 Bone Blossom x1 Pepper x1 Corn Legendary 1x Ember Lily 1x Corn 1x Bamboo Mythical x1 Ember Lily x1 Corn Divine 1 x3 Bone Blossom x1 Lucky Bamboo x1 Violet Corn Divine 2 x2 Bone Blossom x2 Beanstalk x1 Corn Divine 3 1x Corn 2x Bone Blossom Prismatic 1 x1 Corn x4 Bone Blossom Prismatic 2 x1 Violet Corn x3 Bone Blossom x1 Elder Strawberry Transcendent (1) 1x Cauliflower 4x Bone Blossom Transcendent (2) 1x Violet Corn 4x Bone Blossom | 6 minutes | Tan |
Ice Cream | Uncommon 1 x1 Blueberry x1 Corn Uncommon 2 x1 Corn x1 Strawberry Legendary 1 x2 Bananas Legendary 2 x1 Pineapple x1 Corn Mythical x1 Sugar Apple x1 Banana/Corn Divine 1 x3 Sugar Apple x1 Corn Divine 2 x1 Sugar Apple x1 Sugarglaze Divine 3 x2 Sugar Apple x1 Banana x1 Tranquil Bloom x1 Bone Blossom Prismatic 1 x1 Banana x1 Sugar Apple Prismatic 2 x1 Sugarglaze x1 Sugar Apple x3 Bone Blossom Transcendent x1 Sugarglaze x1 Sugar Apple x3 Bone Blossom | 5 minutes | Yellow |
Donut | Normal 1 x1 Strawberry x1 Tomato x1 Apple Normal 2 x2 Corn x1 Watermelon Normal 3 x2 Corn x1 Banana x1 Pumpkin Rare 1 x1 Corn x1 Blueberry x1 Apple Rare 2 x1 Tomato x1 Corn x1 Banana Legendary 1 x1 Foxglove x1 Corn x1 Grape Legendary 2 x1 Corn x1 Banana x1 Sugar Apple Mythical 1 x2 Sugar Apple x1 Corn Mythical 2 x2 Sugar Apple x1 Violet Corn Divine 1 x1 Banana x2 Prismatic Crop Divine 2 x1 Sugarglaze x2 Prismatic Crop Divine 3 x1 Corn x3 Prismatic Crop Divine 4 x4 Tranquil Bloom x1 Banana Prismatic 1 x1 Sugarglaze x4 Bone Blossom Prismatic 2 x2 Bone Blossom x2 Elder Strawberry x1 Sugarglaze Prismatic 3 x3 Bone Blossom x1 Sugar Apple x1 Banana Transcendent x1 Beanstalk x1 Sugarglaze x3 Bone Blossom | 9 minutes | ??? |
Pizza | Normal 1 x1 Banana x1 Tomato Normal 2 x1 Ember Lily x1 Corn x1 Tomato Normal 3 x1 Strawberry x1 Pepper x1 Corn x1 Tomato Legendary 1 x1 Tomato x1 Banana x2 Corn Legendary 2 x2 Corn x2 Apple x1 Pepper Legendary 3 x1 Bell Pepper x1 Pepper x1 Tomato x1 Corn x1 Peach Legendary 4 x1 Sugar Apple x1 Cactus x1 Corn x2 Pear Mythical x1 Pepper x1 Tomato x1 Corn x2 Sugarapple Divine 1 x1 Giant Pinecone x1 Corn x1 Apple x1 Pepper x1 Strawberry Divine 2 x1 Sugar Apple x1 Pepper x1 Banana Divine 3 x2 Sugar Apple x1 Corn x2 Bone Blossom Divine 4 x1 Sugar Apple x1 Corn x3 Bone Blossom Prismatic x1 Violet Corn x1 Sugar Apple x3 Bone Blossom Transcendent x1 Beanstalk x1 Banana x3 Bone Blossom | 7 Minutes | Red or Maroon |
Cake | Normal 1 x2 Corn x2 Strawberry Normal 2 x2 Blueberry x1 Corn x1 Tomato Normal 3 x1 Ember Lily x2 Peach Normal 4 x2 Banana x2 Strawberry x1 Pumpkin Uncommon 1x Strawberry 1x Corn 1x Tomato 1x Apple Rare 1 x2 Corn x2 Watermelon Rare 2 x2 Corn x2 Banana x1 Watermelon Rare 3 x1 Blueberry x1 Grape x1 Apple x1 Corn Rare (4) 1x Corn 1x Daffodil 1x Peach 1x Apple Rare (5) 1x Corn 1x Watermelon 1x Tomato 1x Apple Legendary x2 Kiwi x2 Banana/Corn Legendary (2) 1x Corn 1x Tomato 1x Banana 1x Sugar Apple Mythical 1 x2 Sugar Apple x2 Corn Mythical 2 x1 Banana/Corn x1 Kiwi x3 Bone Blossom Mythical 3 x1 Sakura Bush x1 Cacao x1 Corn x1 Giant Pinecone x1 Spiked Mango Mythical (4) 3x Banana 1x Coconut 1x Bone Blossom Mythical (5) 1x Sakura Bush 1x Sugar Apple 1x Corn 1x Bone Blossom Divine 1 x4 Elder Strawberry x1 Corn Divine 2 x1 Corn x2 Elder Strawberry x2 Sugar Apple Divine (3) 1x Corn 4x Sugar Apple Prismatic 1 x1 Banana x1 Kiwi x3 Bone Blossom Prismatic 2 x4 Sugar Apple x1 Banana Prismatic 3 x2 Bone Blossom x1 Elder Strawberry x1 Sugarglaze x1 Sugar Apple Prismatic (4) 1x Banana 1x Sugar Apple 3x Bone Blossom Prismatic (5) 1x Banana 4x Bone Blossom Transcendent 1x Banana 1x Beanstalk 3x Bone Blossom | 20 Minutes | Lime or Yellow |
Candy Apple | Mythical x1 Sugar Apple x1 Blueberry Divine x1 Sugar Apple x1 Mango Divine 2 x1 Banana x1 Sugar Apple x3 Bone Blossom Divine 3 x2 Jalapeno x2 Sugar Apple Prismatic x1 Apple x1 Bone Blossom Transcendent x1 Sugar Apple x1 Sugarglaze Transcendent 2 x1 Sugar Apple x1 Sugarglaze x3 Bone Blossom | ??? | ??? |
Porridge | Mythical x2 Violet Corn x3 Dragon Fruit Divine x2 Corn / Violet Corn x3 Mango Prismatic 1 x1 Corn / Violet Corn x1 Banana x3 Bone Blossom Prismatic 2 x1 Corn x3 Sugar Apple Transcendent x1 Banana x1 Sugar Apple x3 Bone Blossom Transcendent 2 x1 Dragon Pepper x1 Peach x1 Burning Bud Transcendent 3 x3 Bone Blossom x1 Sugar Apple x1 Corn or Violet Corn Transcendent 4 x1 Sugarglaze x1 Sugar Apple x3 Bone Blossom | ??? | ??? |
Sweet Tea | Mythical x2 Ember Lily x1 Burning Bud x1 Blueberry Divine x2 Ember Lily x1 Burning Bud x1 Blueberry Prismatic x4 Sugar Apple x1 Ember Lily Prismatic 2 x2 Coconut x1 Sugar Apple x1 Ember Lily Prismatic 3 x1 Elder Strawberry x1 Sugar Apple x1 Ember Lily x1 Sugarglaze Transcendent x2 Candy Blossom x3 Bone Blossom Transcendent 2 x1 Sugar Apple x1 Ember Lily x3 Elder Strawberry Transcendent 3 x1 Burning Bud x4 Sugar Apple Transcendent 4 x1 Beanstalk x1 Ember Lily x1 Sugar Apple x1 Giant Pinecone x1 Elder Strawberry | ??? | ??? |
Smoothie | Mythical x1 Dragon Fruit x1 Grape Divine x1 Mango x1 Grand Volcania Prismatic x1 Sugar Apple x1 Bone Blossom Prismatic 2 x1 Sugar Apple x1 Burning Bud Transcendent x1 Sugar Apple x4 Bone Blossom Transcendent 2 x1 Sugar Apple x1 Coconut x3 Bone Blossom | ??? | ??? |
Spaghetti | Mythical x1 Tomato x1 Corn x1 Mushroom x2 Dragon Pepper Divine x1 Tomato x1 Corn x1 Beanstalk x2 Ember Lily Prismatic x1 Tomato x1 Corn x1 Bell Pepper x2 Bone Blossom | ??? | ??? |
Grow a Garden Cooking FAQ
To cook all the above recipes, go to the center of the Garden, where you will find a large cooking pot with water boiling inside. You can deposit all your ingredients inside the pot one by one to start cooking. Additionally, if you would like to review the ingredients used in the recipe, you can find them on the left side of the board.
No, there is no such thing as a GoG cooking app. Instead, you can follow our list of all cooking recipes in the game to get the best rewards.
You get rewards once you make a dish and feed it to the Chris P. NPC. Based on the quality of your dish, he will give you better or worse rewards. Consult our recipe list to make only the best dishes and get the best rewards.
There are over 30 cooking recipes in Roblox Grow a Garden, ranging from simple dishes like Sandwiches to rare Divine-tier meals.
You can start cooking after unlocking the kitchen in your garden. Gather ingredients from your crops or buy them from the market.
Divine-tier dishes, like the Divine Hot Dog or Divine Pie, are the rarest recipes, requiring high-quality ingredients and rare drops.
For more on Grow A Garden, check out Complete Grow A Garden Cooking Event Update Guide, or All New Pets in Cooking & Trading Update – Grow A Garden